Dayton Market Report
$205,864
AVERAGE PRICE OF 1,069 HOMES$105,202
AVERAGE PRICE OF 18 DISTRESSED HOMES$1,595,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$441,591
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$256,949
AVERAGE PRICE OF 32 HOMES WITH A POOL$209,888
AVERAGE PRICE OF 54 REDUCED PRICE HOMESAverage Home
Average Price | $205,864 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $156,173 |
2 bedrooms | $130,535 |
3 bedrooms | $186,576 |
4 bedrooms | $275,093 |
5 bedrooms | $323,238 |
Dayton Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 1,134 | 1,132 | 1,107 | 1,088 | 1,081 |
Average Price | $208,117 | $209,913 | $204,254 | $205,061 | $207,687 |
Avg Price Change | -0.86% | +2.77% | -0.40% | -1.28% | -1.26% |
Median Price | $169,968 | $171,208 | $170,787 | $172,387 | $173,195 |
Med Price Change | -0.73% | +0.25% | -0.94% | -0.47% | +1.61% |
Avg Bedrooms | 3.24 beds | 3.26 beds | 3.25 beds | 3.24 beds | 3.26 beds |
Avg Bathrooms | 2.17 baths | 2.27 baths | 2.25 baths | 2.1 baths | 2.09 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,069 | $205,864 | 72 days |
Distressed Homes | 18 | $105,202 | 58 days |
Multi-Million Dollar Homes | 1 | $1,595,000 | 55 days |
Newly Built Homes | 22 | $441,591 | 163 days |
Homes with a Pool | 32 | $256,949 | 47 days |
Reduced Price Homes | 54 | $209,888 | 62 days |