Lebanon Market Report
$441,789
AVERAGE PRICE OF 74 HOMES$2,198,633
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$629,984
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$1,226,480
AVERAGE PRICE OF 5 HOMES WITH A POOL$449,740
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $441,789 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
2 bedrooms | $316,944 |
3 bedrooms | $369,107 |
4 bedrooms | $532,645 |
5 bedrooms | $1,611,333 |
Lebanon Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 84 | 76 | 72 | 81 | 85 |
Average Price | $463,832 | $495,270 | $544,724 | $522,428 | $501,128 |
Avg Price Change | -6.78% | -9.99% | +4.27% | +4.25% | +14.00% |
Median Price | $390,153 | $408,530 | $431,329 | $426,284 | $433,490 |
Med Price Change | -4.71% | -5.58% | +1.18% | -1.69% | +2.43% |
Avg Bedrooms | 2.87 beds | 2.85 beds | 2.89 beds | 2.76 beds | 2.72 beds |
Avg Bathrooms | 2.4 baths | 2.39 baths | 2.41 baths | 2.3 baths | 2.32 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 74 | $441,789 | 64 days |
Multi-Million Dollar Homes | 3 | $2,198,633 | 95 days |
Newly Built Homes | 7 | $629,984 | 51 days |
Homes with a Pool | 5 | $1,226,480 | 52 days |
Reduced Price Homes | 5 | $449,740 | 40 days |