Morrow Market Report
$647,056
AVERAGE PRICE OF 25 HOMES$1,427,500
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$479,160
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$1,090,000
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $647,056 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
2 bedrooms | $1,125,000 |
3 bedrooms | $587,550 |
4 bedrooms | $662,560 |
5 bedrooms | $1,149,500 |
Morrow Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 28 | 27 | n/a | n/a | n/a |
Average Price | $639,150 | $672,019 | n/a | n/a | n/a |
Avg Price Change | -5.14% | n/a | n/a | n/a | n/a |
Median Price | $480,114 | $507,566 | n/a | n/a | n/a |
Med Price Change | -5.72% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.27 beds | 3.46 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.78 baths | 2.96 baths | n/a | n/a | n/a |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 25 | $647,056 | 49 days |
Multi-Million Dollar Homes | 4 | $1,427,500 | 64 days |
Newly Built Homes | 7 | $479,160 | 55 days |
Homes with a Pool | 2 | $1,090,000 | 64 days |